Product Details:
Model Name/Number | INBIO 460 |
Brand | eSSL |
Usage/Application | All Industreis |
Communication | MULTIDOOR ACCESS CONTROL - 4 DOOR |
Type Of System | Door Controller |
Color | Black |
Installation Type | Wall Mounted |
Country of Origin | Made in India |
Product Details:
Biometric Technology | Facial Recognition |
Type Of System | Face Access Control |
Type Of Attandance System | Fingerprint/Face |
Capacity | 50,000 |
Connectivity | Standard : Automatic Status Switch, Self-Service Query, DST, T9 Input 9 Digit User ID, Scheduled Bel |
Dimensions | 167.9 x 151.5 x 30 |
Brand | essl |
Model Name/Number | AIFACE-URANUS |
Battery Backup | No |
Operating Humidity | 20% ~ 80% |
Size/Dimension | (W x H x D mm) : 167.9 x 151.5 x 30 |
Card Reader | Yes |
Fingerprint Sensor | Yes |
Keypad | Yes |
Attendance Capacity | 500 |
Fingerprint Capacity | 2000 |
Log Capacity | 50,000 |
Authentication | Fingerprint, face, RFID and password |
Additional Information:
Product Details:
Interface | RS485 |
Model Name/Number | U10 |
Type Of Reader | UHF |
Installation Type | Wall Mounted |
Brand | eSSL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Card Technology | Smart Cards |
Type Of System | Fingerprint Access Control |
Type Of Attandance System | All |
Operating System Supported | Android |
Certifications | IP65 |