Product Details:
| Type | Fingerprint |
| User Capacity | 1000 Users |
| Transaction Storage | 100000 |
| Brand | eSSL |
| Model Number | X990 |
| Communication | TCP/IP, USB |
| Power Supply | DC 12V,1.5Amp |
| FRR | Greater Than Equal To 1% |
| Operating Humidity | 20% - 80% |
| FAR | Greater Than Equal To 0.0001% |
| Card Reader | Inbuilt proximity card reader( optional Mifare,HID prox) |
| Fingerprint Sensor | 500 DPI Optical sensor |
| Keypad | Yes |
| Relay | 12 V relay for lock EM lock,Bolt Lock or Strike lock |
| Dimension | 210x157x40 mm |
| Display | 3Inch Color TFT |
| CPU | 800 MHz 32 bit Microprocessor |
| Support Exit Readers | 101 HE,FR 1200,Push Button,KR500,Notouch,KR503 |
| Push data | Yes |
| Operating Temperature | 0 to +50 Degree Celcius |
| Fingerprints templates | 10000 |
| Card Storage | 10000 |
| Identification speed | Greater Than Equal to 0.5sec |
| Algorithm Version | 10 |
| LED Indicator | Green/Red |
| Wiegand | In and Out both 26 or 34 bit (With or without site code) |
| Support Fire Alarm | Yes |
| Door Sensor | Yes |
| Anti Passback | Yes |
| Door Bell | Yes |
Our company is highly esteemed in offering X990 Fingerprint Time Attendance System to the clients. RFID Time Attendance System is installed in offices or workplace to maintain the attendance of the employees. The offered range is designed at the vendor’s production unit by knowledgeable professionals by utilizing quality assured components.
Features:
Note:
Product Details:
| Type Of Attandance System | Finger + Card |
| Keypad | 4 x Keypad |
| Model Name/Number | K21 |
| Transaction Storage | 100000 |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Communication | USB, RS232, RS485, TCP/IP |
| Interfaces | TCP/IP, RS232 |
| Color | Black |
| Body Material | Plastic |
| Power Supply | 5V DC,0.8Amps |
| Operating System Supported | Windows |
| FAR | Greater Than Equal to 0.0001% |
| Operating System | Windows |
| FRR | Greater Than Equal to 1% |
| Operating Temperature | 0 to +50 Degree Celcius |
| Operating Humidity | 20% - 80% |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Reader Type | PIN, Fingerprint |
| Card Reader | No |
| Fingerprint Templates | 1000 |
| Display | 2.8Inch Color TFT |
| Push Data | Yes |
| Model | K21 PRO |
| Brand | ESSL |
| Series | Identix |
| Identification speed | Greater Than Equal to 1 sec |
| Algorithm Version | 10 |
| LED Indicator | Green/Red |
| Dimension | 183 x 138 45 mm |
Product Details:
| Model Number | F18 |
| Brand | eSSL |
| Dimension | 183x80x42mm |
| Transaction Storage | 30000 |
| Power Supply | DC 12V,1.5Amp |
| Fingerprint Sensor | 500 DPI Optical sensor |
| FAR | Greater Than Equal To 0.0001% |
| FRR | Greater Than Equal To 1% |
| Operating Temperature | 0 to +50 Degree Celsius |
| Operating Humidity | 20 to 80 % |
| Card Reader | Yes |
| Keypad | Yes |
| Fingerprints Templates | 3000 |
| Relay | 12 V relay for lock EM lock,Bolt Lock or Strike lock |
| Wiegand | In and Out |
| Communication | TCP/IP,USB host |
| CPU | 32 bit High End Microprocessor |
| Card Storage | 3000 |
| Identification speed | Greater Than Equal to 0.5 sec |
| Algorithm Version | 9/10 |
| Display | 2.8 Inch Color TFT |
| LED | Green/Red |
| Support exit readers | FR 1200/KR 500 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Authentication Type | Fingerprint |
| User Capacity | 3000 Users |
| Brand | eSSL |
| Battery Backup | No Battery Backup |
| Model Number | F22, F22 Wi-Fi |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Communication | RS232/485, TCP/IP, USB-host, Wi-Fi |
| Body Material | Plastic |
| Operating System Supported | Android, Windows |
| Operating Humidity | 20%-80% |
| Fingerprint Capacity | 3000 |
| Dimension | 158.5x78.0x19.4mm |
| Display | 2.4-inch TFT LCD Color Screen |
| Card Capacity | 5000 |
| Operating Temperature | 0 to +50 Degree Celcius |
| Sensor | SilkID Sensor |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Wiegand Signal | Input, Output |
| Aux Input | 1ea for linkage function |
Our Ultra Thin Fingerprint Time Attendance and Access Control System are compact, standalone and are reasonably priced. It is suitable for and can be used in Offices, Banks, Government Offices and other location for authorized access. The devices can be connected to a PC or network. Finger, RFID Card and Face Recognition based Access control devices are available with us. Devices are tested and ready to use. It can be installed within a few hours. Our devices come with an electromagnetic lock and other accessories. It is widely used in Offices, Server rooms, Homes, Airports, Defense, Data centers etc.
Features:
Some of the areas where our application is used:
Note:
Product Details:
| Type of System | Fingerprint Access Control |
| Model Number | K90 Pro |
| Battery Back-up | Yes |
| Connectivity Type | Wired |
| Interfaces | TCP/IP, USB |
| Display Type | Digital, Keypad |
| Reader Type | Fingerprint |
| Warranty | 1 Year |
| Sensor Type | Optical Sensor |
| Fingerprint Capacity | 800 |
| Item Code | K90 Pro |
| Brand | eSSL |
Ø Finger-Print & RFID card Reader based Time & Attendance System.
Ø Color Display: 2.8 “ Color TFT
Ø Identification Speed <= 1 sec.
Ø User Capacity /Finger-Print Templates: 800.
Ø Transaction Storage Capacity: 80,000 Logs.
Ø Card capacity :800
Ø FAR: <= 0.0001%
Ø FRR: <= 1%
Ø Communication - TCP/IP, USB.
Ø Inbuilt Battery Backup.
Product Details:
| Sensor Type | Optical Sensor |
| Type Of System | Fingerprint Recognition System |
| Model Name/Number | X7 |
| Products Included | Machine |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
Additional Information:
Product Details:
| Display Type | Digital |
| Type Of System | Face Recognition System |
| Model Name/Number | FACE - MU-AI-9 |
| Brand | eSSL |
| Products Included | Machine |
| Transaction Storage | 50,000 |
| Language | English |
| Communication | QR / LAN / Wi-Fi |
| Installation Type | Wall Mounted |
| Power Supply | 12V DC |
| Fingerprint Sensor | Face |
| FAR | Greater Than Equal to 0.0001% |
| FRR | Greater Than Equal to 1% |
| Card Reader | Yes |
| Fingerprint Templates | 1000 |
| Dimension | 94mm x94mm x17mm |
| LED | Green/Red |
| Relay | 12V |
| Series | essl |
| Push Data | Yes |
| Model Number | FACE - MU-AI-9 |
| Algorithm Version | 10 |
| Card Storage | 1000 |
Product Details:
| User Capacity | 500 Users |
| Type | Palm Reader |
| Type of Biometric Attendance System | Palm + Finger + Card BAsed |
| Brand | eSSL |
| Model Number | P160 |
| Connectivity Type | Wired |
| Warranty | 1 Year |
The prices given are indicative price and can differ depending upon the features and requirements.
P160 is a multibiometric identification time & attendance and access control terminal, which can connect with third party electric lock, door sensor, and exit button etc.
With the latest palm/fingerprint identification algorithm and streamlined technology, it can hold 600 palm templates and up to 20,000 fingerprint templates without dividing into groups.
Communicating via Wi-Fi, TCP/IP, and USB host, it ensures a smooth connection and data transfer. Amazing verification speed and intuitive operation process make it popular. Elaborately designed and finely processed, it matches your slap-up office perfectly.
Additional Information:
Product Details:
| Recognition Type | Fingerprint |
| Type Of System | Fingerprint |
| Support exit readers | Yes |
| Software | Attendance |
| Country of Origin | Made in India |
Product Details:
| Operating Humidity | 20% to 80% |
| Brand | eSSL |
| Operating Temperature | 0 to +45 Degree Celsius |
| Model Number | F12 |
| Sensor | Optical Sensor |
| Optional Features | Prox / Mifare / HID card reader |
| Voice Prompt | Buzzer |
| Working Voltage | 12V DC |
| Dimension | 48 mm x 100 mm x 37 mm |
Note: