Product Details:
Model Number | X990 |
Communication | TCP/IP, USB |
Transaction Storage | 100000 |
Power Supply | DC 12V,1.5Amp |
FAR | Greater Than Equal To 0.0001% |
FRR | Greater Than Equal To 1% |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20% - 80% |
Card Reader | Inbuilt proximity card reader( optional Mifare,HID prox) |
Fingerprint Sensor | 500 DPI Optical sensor |
Keypad | Yes |
Relay | 12 V relay for lock EM lock,Bolt Lock or Strike lock |
Brand | eSSL |
Dimension | 210x157x40 mm |
Display | 3Inch Color TFT |
CPU | 800 MHz 32 bit Microprocessor |
Support Exit Readers | 101 HE,FR 1200,Push Button,KR500,Notouch,KR503 |
Push data | Yes |
Fingerprints templates | 10000 |
Card Storage | 10000 |
Identification speed | Greater Than Equal to 0.5sec |
Algorithm Version | 10 |
LED Indicator | Green/Red |
Wiegand | In and Out both 26 or 34 bit (With or without site code) |
Support Fire Alarm | Yes |
Door Sensor | Yes |
Anti Passback | Yes |
Door Bell | Yes |
Our company is highly esteemed in offering X990 Fingerprint Time Attendance System to the clients. RFID Time Attendance System is installed in offices or workplace to maintain the attendance of the employees. The offered range is designed at the vendor’s production unit by knowledgeable professionals by utilizing quality assured components.
Features:
Note:
Product Details:
Operating Humidity | 20% to 80% |
Operating Temperature | 0 to +45 Degree Celsius |
Brand | eSSL |
Model Number | F12 |
Sensor | Optical Sensor |
Optional Features | Prox / Mifare / HID card reader |
Voice Prompt | Buzzer |
Working Voltage | 12V DC |
Dimension | 48 mm x 100 mm x 37 mm |
Note:
Product Details:
Operating Humidity | 20% - 80% |
Operating Temperature | 0 to +50 Degree Celcius |
Color | Black |
Power Supply | 5V DC,0.8Amps |
Model | K21 PRO |
Operating System | Windows |
FRR | Greater Than Equal to 1% |
Reader Type | Fingerprint, PIN |
Model Name/Number | K21 |
Keypad | 4 x Keypad |
Operating System Supported | Windows |
Transaction Storage | 100000 |
Type Of Attandance System | Finger + Card |
Fingerprint Sensor | 500 DPI Optical Sensor |
Brand | ESSL |
Fingerprint Templates | 1000 |
Display | 2.8Inch Color TFT |
Interfaces | TCP/IP, RS232 |
Push Data | Yes |
Language | English |
FAR | Greater Than Equal to 0.0001% |
Series | Identix |
Power Source | Power Adapter |
Body Material | Plastic |
Communication | RS485, USB, TCP/IP, RS232 |
Display Type | Digital |
Card Reader | No |
Card Capacity | NA |
Identification speed | Greater Than Equal to 1 sec |
Algorithm Version | 10 |
LED Indicator | Green/Red |
Dimension | 183 x 138 45 mm |
Product Details:
Model Number | F18 |
Brand | eSSL |
Dimension | 183x80x42mm |
Transaction Storage | 30000 |
Power Supply | DC 12V,1.5Amp |
Fingerprint Sensor | 500 DPI Optical sensor |
FAR | Greater Than Equal To 0.0001% |
FRR | Greater Than Equal To 1% |
Operating Temperature | 0 to +50 Degree Celsius |
Operating Humidity | 20 to 80 % |
Card Reader | Yes |
Keypad | Yes |
Fingerprints Templates | 3000 |
Relay | 12 V relay for lock EM lock,Bolt Lock or Strike lock |
Wiegand | In and Out |
Communication | TCP/IP,USB host |
CPU | 32 bit High End Microprocessor |
Card Storage | 3000 |
Identification speed | Greater Than Equal to 0.5 sec |
Algorithm Version | 9/10 |
Display | 2.8 Inch Color TFT |
LED | Green/Red |
Support exit readers | FR 1200/KR 500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Communication | RS232/485, TCP/IP, USB-host, Wi-Fi |
Operating Temperature | 0 to +50 Degree Celcius |
Battery Backup | No Battery Backup |
Card Capacity | 5000 |
Power Source | Power Adapter |
Brand | eSSL |
Display | 2.4-inch TFT LCD Color Screen |
Fingerprint Capacity | 3000 |
Language | English |
Display Type | Digital |
Operating System Supported | Windows, Android |
Dimension | 158.5x78.0x19.4mm |
Model Name/Number | F22 Wi-Fi, F22 |
Body Material | Plastic |
Operating Humidity | 20%-80% |
Sensor | SilkID Sensor |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
Wiegand Signal | Input, Output |
Aux Input | 1ea for linkage function |
Our Ultra Thin Fingerprint Time Attendance and Access Control System are compact, standalone and are reasonably priced. It is suitable for and can be used in Offices, Banks, Government Offices and other location for authorized access. The devices can be connected to a PC or network. Finger, RFID Card and Face Recognition based Access control devices are available with us. Devices are tested and ready to use. It can be installed within a few hours. Our devices come with an electromagnetic lock and other accessories. It is widely used in Offices, Server rooms, Homes, Airports, Defense, Data centers etc.
Features:
Some of the areas where our application is used:
Note:
Product Details:
Brand | eSSL |
Transaction Storage | 100000 |
Communication | TCP/IP, USB-host |
Operating Temperature | 0 to +50 Degree Celcius |
Power Supply | 12V DC,1.5 Amps |
Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | Greater Than Equal to 0.0001% |
FRR | Greater Than Equal to 1% |
Operating Humidity | 20% - 80% |
Card Reader | Yes |
Keypad | 4 x 4 Keypad |
Fingerprint Templates | 1000 |
Dimension | 185 x 140 x 30 mm |
Display | 2.8Inch Color TFT |
Relay | 12V |
LED | Green/Red |
Series | Identix |
Push Data | Yes |
Model Number | K30 PRO |
Card Storage | 1000 |
Identification speed | Greater Than Equal to 0.1 sec |
Algorithm Version | 10 |
Dual Mode | Either SSR Mode or Software Mode |
Various places of high-security requirements need access cards to let the persons in. These places include the offices, companies, ATM machines, locker rooms etc. which requires a proper access card to open the entrance and allow the person to let in. We are one of the top level companies which are also providing its clients one of the most excellent quality access card control systems. These K30 Time Attendance with Access control helps the clients get reliable and trusted services for control over their access cards after installation of these access card control systems at their entrances.
Features:
Note:
Product Details:
Dimension | 143 x 95.5 x39.5mm |
Model No. | SC405 |
Communication | RS232/485, TCP/IP |
Power Supply | 12V DC,2Amps / 3Amps |
Transaction Storage | 50000 |
FAR | Greater Than Equal To 0.0001% |
FRR | Greater Than Equal To 1% |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20% - 80% |
Card Reader | Yes |
Keypad | 4 x Keypads |
Brand | eSSL |
Display | Color TFT |
CPU | 32bit Microprocessor |
Card Capacity | 30000 |
Identification speed | Greater Than Equal to 0.1sec |
LED Indicator | Green/Red |
Wiegand | In and Out |
Note:
Product Details:
Type of System | Fingerprint Access Control |
Reader Type | Fingerprint |
Model Number | K90 Pro |
Battery Back-up | Yes |
Interfaces | USB, TCP/IP |
Connectivity Type | Wired |
Display Type | Digital, Keypad |
Warranty | 1 Year |
Sensor Type | Optical Sensor |
Item Code | K90 Pro |
Fingerprint Capacity | 800 |
Brand | eSSL |
Ø Finger-Print & RFID card Reader based Time & Attendance System.
Ø Color Display: 2.8 “ Color TFT
Ø Identification Speed <= 1 sec.
Ø User Capacity /Finger-Print Templates: 800.
Ø Transaction Storage Capacity: 80,000 Logs.
Ø Card capacity :800
Ø FAR: <= 0.0001%
Ø FRR: <= 1%
Ø Communication - TCP/IP, USB.
Ø Inbuilt Battery Backup.
Product Details:
Brand | eSSL |
Operating Temperature | 0 to +50 Degree Celcius |
Model Number | F18 |
Power Supply | DC 12V, 1.5Amp |
Dimension | 183 x 80 x42 mm |
Fingerprint Sensor | 500 DPI Optical sensor |
FAR | Greater Than Equal to 0.0001% |
FRR | Greater Than Equal to 1% |
Operating Humidity | 20% -80% |
Card Reader | Yes |
Communication | TCP/IP,USB host |
Display | 2.8" color TFT |
Keypad | Yes |
Fingerprints Templates | 3000 |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock |
Wiegand | In and Out |
Cpu | 32 bit High End Microprocessor |
Card Storage | 3000 |
Transaction Storage | 30000 |
Identification speed | Greater Than Equal to 0.5sec |
LED Display | Green/Red |
Schedule Bell or Speaker | Mini Speaker |
Support exit readers | FR 1200/KR 500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | P160 |
Type | Palm Reader |
Type of Biometric Attendance System | Palm + Finger + Card BAsed |
Connectivity Type | Wired |
Warranty | 1 Year |
Brand | eSSL |
The prices given are indicative price and can differ depending upon the features and requirements.
P160 is a multibiometric identification time & attendance and access control terminal, which can connect with third party electric lock, door sensor, and exit button etc.
With the latest palm/fingerprint identification algorithm and streamlined technology, it can hold 600 palm templates and up to 20,000 fingerprint templates without dividing into groups.
Communicating via Wi-Fi, TCP/IP, and USB host, it ensures a smooth connection and data transfer. Amazing verification speed and intuitive operation process make it popular. Elaborately designed and finely processed, it matches your slap-up office perfectly.
Additional Information: