Product Details:
Brand | eSSL |
Material | Zinc Alloy |
Mortise | American standard single latch |
Back Dimension | 69(W) x 155(L) x 25(D)mm |
Normal User | 60 |
Fingerprint Sensor | 500 DPI Optical Sensor |
Operating Temperature | - 20DegC - 55DegC |
Fingerprint Capacity | 90 |
Temporary User | 20 |
Model Number | GL300 |
Front Dimension | 69(W) x 155(L) x 35(D)mm |
Identification Speed | Greater than Equal to 1.5 sec |
FRR | Greater than Equal to 1% |
User Capacity | 90 |
FAR | Greater than Equal to 0.0001% |
Power input | 4 x 1.5v AA alkaline Battery |
Admin User capacity | 10 |
Note:
Product Details:
Brand | eSSL |
Operating Temperature | 0 DegC - 45 DegC |
Dimension | 312.8 x 77.5 x 38.5 mm |
Material | Zinc Alloy / Stainless steel finish |
FRR | Greater than Equal to 1% |
Model Number | L4000 |
Card | 100 |
Power input | 4 x 1.5v AA alkaline Battery |
Communication | USB |
Operating Humidity | 20 to 80 % |
Event Logs | 30000 |
FAR | Greater than Equal to 0.0001% |
Fingerprint Sensor | 500 DPI Optical Sensor |
Identification Speed | Greater than Equal to 1.5 sec |
Note:
Product Details:
Operating Humidity | 20 to 80 % |
Model Number | L5000 |
Material | Zinc Alloy / Stainless steel finish |
FRR | Greater than Equal to 1% |
Communication | USB |
Password Storage Capacity | 100 |
Power input | 4 x 1.5v AA alkaline Battery |
Event Logs | 30000 |
Fingerprint Sensor | 500 DPI Optical Sensor |
Card Storage Capacity | 100 |
Identification Speed | Greater than Equal to 1.5 sec |
FAR | Greater than Equal to 0.0001% |
Brand | eSSL |
Finger Print Storage Capacity | 500 |
Operating Temperature | 0 DegC - 45 DegC |
Dimension | 310 x 72 x 30 mm |
Note:
Product Details:
Brand | eSSL |
Operating Temperature | 0 DegC - 45 DegC |
Dimension | 328 x 72 x 38.5 mm |
Material | Zinc Alloy / Stainless steel finish |
Operating Humidity | 20 to 80 % |
FAR | Greater than Equal to 0.0001% |
FRR | Greater than Equal to 1% |
Fingerprint Sensor | 500 DPI Optical Sensor |
Communication | USB |
Model Number | L9000 |
Password | 100 |
Power input | 4 x 1.5v AA alkaline Battery |
Event Logs | 30000 |
Identification Speed | Greater than Equal to 1.5 sec |
Note:
Product Details:
Lock Type | Mortise, Deadbolt, WiFi / Bluetooth |
Material | Stainless Steel |
Brand | eSSL |
Features | Card Type |
Dimension | 410x218x145 mm |
Additional Information: