Product Details:
Brand | eSSL |
Operating Temperature | 0 DegC - 45 DegC |
Material | Zinc Alloy / Stainless steel finish |
Dimension | 328 x 72 x 38.5 mm |
Fingerprint Sensor | 500 DPI Optical Sensor |
Password | 100 |
Event Logs | 30000 |
Identification Speed | Greater than Equal to 1.5 sec |
FAR | Greater than Equal to 0.0001% |
FRR | Greater than Equal to 1% |
Communication | USB |
Operating Humidity | 20 to 80 % |
Power input | 4 x 1.5v AA alkaline Battery |
Model Number | L9000 |
Note:
Product Details:
Brand | eSSL |
Material | Zinc Alloy |
Model Number | ML-10 |
Mortise | American standard single latch |
Front Dimension | 69(W) x 155(L) x 35(D)mm |
Back Dimension | 69(W) x 155(L) x 25(D)mm |
Fingerprint Sensor | 500 DPI Optical Sensor |
User Capacity | 90 |
Fingerprint Capacity | 90 |
Admin User capacity | 10 |
Normal User | 60 |
Temporary User | 20 |
Identification Speed | Greater than Equal to 1.5 sec |
FRR | Greater than Equal to 1% |
FAR | Greater than Equal to 0.0001% |
Operating Temperature | - 20DegC - 55DegC |
Power input | 4 x 1.5v AA alkaline Battery |
Note:
Product Details:
Brand | eSSL |
Material | Zinc Alloy / Stainless steel finish |
Operating Temperature | 0 DegC - 45 DegC |
Dimension | 312.8 x 77.5 x 38.5 mm |
Fingerprint Sensor | 500 DPI Optical Sensor |
Card | 100 |
Event Logs | 30000 |
Identification Speed | Greater than Equal to 1.5 sec |
FAR | Greater than Equal to 0.0001% |
FRR | Greater than Equal to 1% |
Communication | USB |
Operating Humidity | 20 to 80 % |
Power input | 4 x 1.5v AA alkaline Battery |
Model Number | L4000 |
Note:
Product Details:
Brand | eSSL |
Finger Print Storage Capacity | 500 |
Operating Temperature | 0 DegC - 45 DegC |
Dimension | 310 x 72 x 30 mm |
Model Number | L5000 |
Material | Zinc Alloy / Stainless steel finish |
Fingerprint Sensor | 500 DPI Optical Sensor |
Card Storage Capacity | 100 |
Password Storage Capacity | 100 |
Event Logs | 30000 |
Identification Speed | Greater than Equal to 1.5 sec |
FAR | Greater than Equal to 0.0001% |
FRR | Greater than Equal to 1% |
Communication | USB |
Operating Humidity | 20 to 80 % |
Power input | 4 x 1.5v AA alkaline Battery |
Note:
Product Details:
Lock Type | Mortise, Deadbolt, WiFi / Bluetooth |
Material | Stainless Steel |
Brand | eSSL |
Features | Card Type |
Dimension | 410x218x145 mm |
Additional Information: