Product Details:
Brand | ESSL |
Frequency | 50-60Hz |
Power Supply | 100-240V |
Voltage | 24V |
Dimension | 1200X280X980mm |
Code | ET2000 |
Type | Vertical Tripod | |
Arm Length | 50cm | |
Max tolerance of Arms | 80 Kg | |
Angle per rotation | 120o | |
Operation Type | Oneway - Bidirectional | |
Turnstile | Flow Rate | 15 - 20 passages/minute |
Input control signal | Dry Contact | |
Ingress protection Degree | IP54 | |
Opening Duration | 5s - 60s | |
Hardware &Interface | Primary controller (Inbuilt) | |
CPU | 32 bit Microprocessor | |
Opening Signal Input | Yes | |
Emergency Switch Input | Yes | |
Direction Indicator Output | Yes | |
Passing Indicator Output | Yes | |
Drop Arm Electromagnet Output | Yes | |
Secondary Controller | NO | |
Optional Interface | Any Standalone access controller system | Eg. X990, IFACE, SC403,X7,SF101,F702 etc. |
General Specification | Power Supply | |
SMPS - Input | AC 220V / 110V, 50Hz / 60Hz | |
SMPS - output | DC +24V, 5A; +12V, 3A | |
Dimension | L = 520, W = 280, H = 980 | |
Gross Weight | 40kg | |
Operating temprature | -28oC to +60oC | |
Operating Humidity | 5% - 85% | |
Operating Environment | Indoor & Outdoor(shelter) |
Additional Information:
Product Details:
Material | stainless steel |
Power Supply | AC220V+-10% |
Brand | ESSL |
Weight | 200kg (approx) |
Code | FHTTL239 |
Basic | Frame | 304 Stainless steel |
Rotation Direction | A. Bi-Directional, B. Unidirectional | |
Controller | Adopt micro-computer controller can | |
be programmed according to customer needs | ||
Interface | Standard input and output interfaces can | |
be used for other integration systems | ||
Signal Source | 1. Dry contact | |
2. High-low-level signals | ||
Roller working Power | AC220V±10% | |
No of arm | 4 | |
Section Version | 90 degree | |
Power Supply | Power Supply | AC220V±10% , DC24V3A±10% , DC12V3A±10% |
Environment | Indoor/Out door | |
Temperature | -30 to 80 | |
Humidity | 5% to 90% | |
Switching Time | 1s | |
Traffic Speed | 25 person per Minute | |
Fault Status | Power-safe and Giving a free exit/entry path | |
Movement failure rate | 500 million trouble-free | |
Frame Protection | Waterproof Seal | |
Card Reader Location | 4 | |
Installation and maintenance portal | 1 | |
Optional Feature | Optional Feature | IC/ID reader, Barcode Reader, |
other R/W equipment, UPS, Infrared detector |
Product Details:
Material | stainless steel |
Power Supply | 30W |
Brand | ESSL |
Weight | 220kg |
Power Supply | Power Supply | 100V ~ 240V AC |
Control Circuit | 24V DC | |
Power Consumption | 30W | |
Operating Temper range | -25°C ~ +70°C | |
Protection level (IP) | ≥ 44 | |
Humidity | 95% | |
Hydraulic Damper | Adjustable | |
Solenoid | 24V DC 100% | |
Throughout | Person | |
Signal Output | 12V Pulse | |
Communication Interface | RS485 or TCP IP | |
Passage width | ≤ 650mm | |
Frequency | ≤ 50Hz or 60Hz | |
Electro-magnetic drive | DC | |
Section version | 90 degree | |
No of arms | 4 arms | |
Dimensions | Dimensions | 1630 x 1500 x 2310 mm |
Net weight | 220 kg | |
Features | ||
- | Designed for secure operation wish aesthetics inland | |
- | Corrosion protected S/S frame | |
- | Minimal exposed hardware | |
- | Heavy Gauge materials ASTM Standard | |
- | Consists of rotor assembly, shield | |
Assembly, barrier section, mechanism housing & ceiling plate | ||
- | The barrier can be set to delay closing in 1 ~ 60s after a |
Additional Information:
Product Details:
Material | stainless steel |
Brand | ESSL |
Weight | 80kg |
Code | ET1200 |
type | vertical tripod | |
arm length | 50cm | |
max tolerance of arms | 80 kg | |
angle per rotation | 120o | |
operation type | twoway - bidirectional | |
turnstile | flow rate | 25-48 passages/minute |
input control signal | dry contact | |
ingress protection degree | ip54 | |
opening duration | 5s - 60s | |
reader | rfid | yes |
fingerprint | yes | |
protocol | rs485 | |
mifare/proxy | yes | |
optional interface | any standalone access controller system | eg. x990, iface, sc403,x7,sf101,f702 etc. |
general specification | power supply | |
smps - input | ac 220v / 110v, 50hz / 60hz | |
smps - output | dc +24v, 5a; +12v, 3a | |
dimension | l = 520, w = 280, h = 980 | |
gross weight | 63kg | |
operating temprature | -28oc to +60oc | |
operating humidity | 5% - 85% | |
operating environment | indoor & outdoor(shelter) |
Additional Information: